Sorry we are experiencing system issues. Please try again.
A Representative Selection of Earlier Transactions
ADDRESS | LIST PRICE |
12796 Yates Ford Rd | $1,999,990 |
3417 Waples Glen Ct | $1,304,900 |
1924 Ware Rd | $1,175,000 |
1938 Anderson Rd | $1,129,990 |
127 Quay St | $1,124,900 |
11224 Devereux Manor Ln | $1,100,000 |
4701 Devereaux Ct | $949,000 |
9912 Yachthaven Dr | $924,900 |
4815 Bentonbrook Dr | $900,000 |
40806 Spectacular Bid Pl | $898,000 |
7113 Sylvan Glen Ln | $879,000 |
47528 Compton Cir | $829,900 |
10206 Burke Chase Ct | $815,000 |
21528 Glebe View Dr | $700,000 |
35495 Autumn Ridge Ct | $699,900 |
10440 Breckinridge Ln | $664,900 |
6317 Barcroft Mews Dr | $664,900 |
13147 Tuckaway Dr | $649,990 |
7005 Trappers Ct | $649,900 |
3517 Barkley Dr | $625,000 |
7121 Hanks Pl | $625,000 |
2949 Saxon Flowers Dr | $624,900 |
14334 Compton Village Dr | $620,000 |
5919 Oakland Park Dr | $615,000 |
6116 Sherborn Ln | $607,500 |
4539 Monmouth St | $590,000 |
14078 Taylorstown Rd | $589,900 |
43876 Stronghold Ct | $584,900 |
8506 Oakford Dr | $578,990 |
7802 Attleboro Dr | $575,000 |
5208 Pommeroy Dr | $575,000 |
7412 Lisle Ave | $575,000 |
43060 La Riva Dr | $570,000 |
6115 Union Village Dr | $564,900 |
7511 Mendota Pl | $564,900 |
9737 Water Oak Dr | $560,000 |
612 Queen St #612 | $555,000 |
43389 Deepspring Ct | $550,000 |
6998 Hilltop Ln | $540,000 |
13203 Melville Ln | $539,000 |
6006 Mill Cove Ct | $535,000 |
46741 Hollow Mountain Pl | $530,000 |
8837 Sweet Gum Pl | $529,900 |
5459 Rodriquez Ln | $514,000 |
4637 Village Dr | $499,000 |
20048 Northville Hills Ter | $495,990 |
13102 Parson Ln | $492,500 |
11758 Arbor Glen Way | $489,999 |
6343 Blue Heron Ln | $465,000 |
22571 Welborne Manor Sq | $450,000 |
6437 Eastleigh Ct | $449,888 |
5439 Plymouth Meadows Ct | $440,000 |
10338 Hampshire Green Ave | $439,700 |
6477 Colonial Village Loop | $439,000 |
20964 Glenburn Ter | $439,000 |
7880 Rolling Woods Ct #204 | $430,000 |
880 Pollard St #521 | $425,000 |
2723 Carter Farm Ct | $424,900 |
43035 Clarks Mill Ter | $389,000 |
6848 Kerrywood Cir | $375,000 |
6533 Alderwood Way | $374,900 |
5455 New London Park Dr | $370,000 |
2331 Henshaw Pl #202 | $365,000 |
10304 Latney Rd | $365,000 |
434 Hampton Ct #111 | $349,990 |
44058 Gala Cir | $329,900 |
102 Monet Ter | $324,700 |
20452 Cool Fern Sq | $317,000 |
6901 Walnut Hill Dr | $285,000 |
3800 Powell Ln #520 | $275,000 |
5853 Orchard Hill Ln #5853 | $219,999 |
5801 Orchard Hill Ct #5801 | $219,900 |
14801 Rydell Rd #101 | $189,900 |
